Nominal outer diameter dn | Nominal wall thickness (en ) | ||||||||
Pipe series (S) and standard dimensional ratio( SDR ) | |||||||||
S 32 SDR 65 | S 25 SDR 51 | S 20 SDR 41 | S 16 SDR 33 | S 12.5 SDR 26 | S 10 SDR 21 | S 8 SDR 17 | S 6.3 SDR 13.6 | S 5 SDR 11 |
|
Nominal pressure (PN) based on the design factor 2/5=C | |||||||||
_ | PN 4 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | |
12 | _ | _ | _ | _ | _ | _ | _ | _ | 1.5 |
16 | _ | _ | _ | _ | _ | _ | _ | _ | 1.5 |
20 | _ | _ | _ | _ | _ | _ | _ | 1.5 | 1.9 |
25 | _ | _ | _ | _ | _ | _ | 1.5 | 1.9 | 2.3 |
32 | _ | _ | _ | _ | 1.5 | 1.6 | 1.9 | 2.4 | 2.9 |
40 | _ | _ | _ | 1.5 | 1.6 | 1.9 | 2.4 | 3.0 | 3.7 |
50 | _ | _ | 1.5 | 1.6 | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | _ | 1.5 | 1.6 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | _ | 1.5 | 1.9 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | _ | 1.8 | 2.2 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
Nominal pressure (PN) based on the design factor 2=C | |||||||||
PN 4 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 | |
110 | 1.8 | 2.2 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 2 | 2.5 | 3.1 | 3.9 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 2.2 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 2.5 | 3.2 | 4 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 2.8 | 3.6 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 3.2 | 3.9 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 3.5 | 4.4 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 3.9 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 4.9 | 6.2 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
355 | 5.6 | 7 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 6.3 | 7.9 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 7 | 8.8 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 7.8 | 9.8 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 8.8 | 11 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 9.9 | 12.3 | 15.4 | 19.3 | 24.1 | 30 | 37.4 | 46.3 | 57/2 |
710 | 11.1 | 13.9 | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | _ |
800 | 12.5 | 15.7 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | _ |
900 | 14.1 | 17.6 | 22 | 27.6 | 34.4 | 42.9 | 53.3 | _ | _ |
1000 | 15.6 | 19.6 | 24.5 | 30.6 | 38.2 | 47.7 | _ | _ | _ |
1200 | 18.7 | 23.5 | 29.4 | 36.7 | _ | _ | _ | _ | _ |
1400 | 21.8 | 27.4 | 34.3 | _ | _ | _ | _ | _ | _ |
1600 | 24.9 | 31.3 | _ | _ | _ | _ | _ | _ | _ |
Today, the company holds a prominent position in the UPVC pipe industry in the country and has earned numerous certificates of appreciation in this field. The widespread use of its products across most provinces and various organizations—including water and sewage, telecommunications, the Ministry of Agriculture, housing and urban development organizations, large-scale constructors, and other specialized pipe consumers—along with substantial exports to neighboring countries, stand as a testament to the success of this manufacturing enterprise.
Baharestan 31st Street, 24 Meter 10th Street, Kaj Boulevard, Khezrabad Industrial Park
Unit 680, 7th Floor, Bahar Trade Tower, First South Bahar Street, Enghelab Avenue
All rights of this site are reserved and belong to Yazdpoolica Group.
پشتیبانی یزدپولیکا