Description
Specification
WYE Reducer
Standard |
---|
INSO 9119-1 :National |
BS EN 1329-1 :International |
For order placement and the latest price inquiries, please contact our specialists.
Size | Application Area | Wall Thickness (mm) | Application Area | Wall Thickness (mm) | Ring Stiffness (SN) | Color |
---|---|---|---|---|---|---|
63*90 | B | 3 | BD | 3 | 4 | gray |
63*110 | B | 3/2 | BD | 3/2 | 4 | gray |
110*90 | B | 3/2 | BD | 3/2 | 4 | gray |
63*125 | B | 3/2 | BD | 3/2 | 4 | gray |
90*125 | B | 3/2 | BD | 3/2 | 4 | gray |
110*125 | B | 3/2 | BD | 3/2 | 4 | gray |
110*160 | B | 3/2 | BD | 4 | 4 | Gray-white anti-UV |
Reviews
There are no reviews yet.