Description
Designed with the appropriate angle to create desired branches in piping systems.
- Suitable for building drainage, agricultural networks, and municipal sewage systems
- Pressure resistance up to 4 bar (PN4)
- Ring stiffness greater than 4 kN/m² (SN4)
- UV-resistant (Anti-U.V)
Specification
Tee 90° – Double Socket
Standard |
---|
INSO 9119-1 :National |
BS EN 1329-1 :International |
For order placement and the latest price inquiries, please contact our specialists.
Size | Application Area | Wall Thickness (mm) | Application Area | Wall Thickness (mm) | Ring Stiffness (SN) | Color |
---|---|---|---|---|---|---|
32 | B | 3 | * | * | * | gray |
50 | B | 3 | * | * | * | Gray-white anti-UV |
63 | B | 3 | * | * | * | gray |
75 | B | 3 | BD | 3 | 4 | gray |
90 | B | 3 | BD | 3 | 4 | gray |
110 | B | 3/2 | BD | 3/2 | 4 | gray |
125 | B | 3/2 | BD | 3/2 | 4 | Gray-white anti-UV |
160 | B | 3/2 | BD | 4 | 4 | Gray-white anti-UV |
200 | B | 3/9 | BD | 4/9 | 4 | Gray-white anti-UV |
250 | B | 4/9 | BD | 6/2 | 4 | Gray-white anti-UV |
Reviews
There are no reviews yet.