+989134540510
| انتخاب | سایز | تعداد در کارتن | قیمت | افزودن |
|---|---|---|---|---|
| 50 | 126 | 475,000 ﷼ | افزودن به سبد | |
| 63 | 90 | 730,000 ﷼ | افزودن به سبد | |
| 90 | 36 | 1,279,000 ﷼ | افزودن به سبد | |
| 110 | 20 | 1,945,000 ﷼ | افزودن به سبد | |
| 125 | 16 | 2,521,000 ﷼ | افزودن به سبد | |
| 160 | 4 | 4,472,000 ﷼ | افزودن به سبد | |
| 200 | 3 | 10,868,000 ﷼ | افزودن به سبد | |
| 250 | 3 | 18,698,000 ﷼ | افزودن به سبد |
Designed with the appropriate angle to create desired branches in piping systems.
| Standard |
|---|
| INSO 9119-1 :National |
| BS EN 1329-1 :International |

For order placement and the latest price inquiries, please contact our specialists.
| Size | Application Area | Wall Thickness (mm) | Application Area | Wall Thickness (mm) | Ring Stiffness (SN) | Color |
|---|---|---|---|---|---|---|
| 32 | B | 3 | * | * | * | gray |
| 50 | B | 3 | * | * | * | Gray-white anti-UV |
| 63 | B | 3 | * | * | * | gray |
| 75 | B | 3 | BD | 3 | 4 | gray |
| 90 | B | 3 | BD | 3 | 4 | gray |
| 110 | B | 3/2 | BD | 3/2 | 4 | gray |
| 125 | B | 3/2 | BD | 3/2 | 4 | Gray-white anti-UV |
| 160 | B | 3/2 | BD | 4 | 4 | Gray-white anti-UV |
| 200 | B | 3/9 | BD | 4/9 | 4 | Gray-white anti-UV |
| 250 | B | 4/9 | BD | 6/2 | 4 | Gray-white anti-UV |




پشتیبانی یزدپولیکا
Reviews
There are no reviews yet.