Description
Specification
45° Y-Tee Triple Socket
Standard |
---|
INSO 9119-1 :National |
BS EN 1329-1 :International |
For order placement and the latest price inquiries, please contact our specialists.
Size | Application Area | Wall Thickness (mm) | Application Area | Wall Thickness (mm) | Ring Stiffness (SN) | Color |
---|---|---|---|---|---|---|
32 | B | 3 | * | * | * | gray |
50 | B | 3 | * | * | * | Gray-white anti-UV |
63 | B | 3 | * | 3 | * | gray |
75 | B | 3 | BD | 3 | 4 | gray |
90 | B | 3 | BD | 3/2 | 4 | gray |
110 | B | 3/2 | BD | 3/2 | 4 | gray |
125 | B | 3/2 | BD | 4 | 4 | gray |
160 | B | 3/2 | BD | 4/9 | 4 | gray |
200 | B | 3/9 | BD | 6/2 | 4 | gray |
250 | B | 4/9 | BD | 6/2 | 4 | gray |
Reviews
There are no reviews yet.