Description
Specification
Coupling
Standard |
---|
INSO 13361-3 :National |
ISO 1452-3 :International |
For order placement and the latest price inquiries, please contact our specialists.
Size | Nominal Pressure (PN) | Nominal Inner Diameter (Female | Female Thickness | Minimum Female Length |
---|---|---|---|---|
20 | 16 | 20.1 – 20.3 | 2.4 | 16 |
25 | 16 | 25.1 – 25.3 | 2.4 | 18.5 |
32 | 20 | 32.1 – 32.3 | 3.6 | 22 |
40 | 20 | 40.1 – 40.3 | 4.5 | 26 |
50 | 16 | 50.1 – 50.3 | 4.6 | 31 |
63 | 16 | 63.1 – 63.3 | 5.8 | 37.5 |
75 | 16 | 75.1 – 75.3 | 6.8 | 43.5 |
90 | 16 | 90.1 – 90.3 | 8.2 | 51 |
110 | 16 | 110.1 – 110.4 | 10 | 61 |
Reviews
There are no reviews yet.