+989134540510
| انتخاب | سایز | تعداد در کارتن | قیمت | افزودن |
|---|---|---|---|---|
| 50*63 | 216 | 256,000 ﷼ | افزودن به سبد | |
| 63*90 | 120 | 458,000 ﷼ | افزودن به سبد | |
| 63*110 | 80 | 615,000 ﷼ | افزودن به سبد | |
| 90*110 | 80 | 651,000 ﷼ | افزودن به سبد | |
| 63*125 | 54 | 716,000 ﷼ | افزودن به سبد | |
| 90*125 | 80 | 716,000 ﷼ | افزودن به سبد | |
| 110*125 | 56 | 800,000 ﷼ | افزودن به سبد | |
| 110*160 | 40 | 1,275,000 ﷼ | افزودن به سبد | |
| 125*160 | 40 | 1,290,000 ﷼ | افزودن به سبد |
During piping installations, there are situations where pipe size needs to be adjusted to ensure proper connection between pipes of different diameters.
In such cases, a reducer is used to connect the two pipes seamlessly, ensuring leak-proof performance. The reducer fitting manufactured by YazdPoolica Industrial Group is specifically designed to provide a reliable, durable, and watertight connection between pipes of different sizes.
| Standard |
|---|
| INSO 9119-1 :National |
| BS EN 1329-1 :International |

For order placement and the latest price inquiries, please contact our specialists.
| Size | Application Area | Wall Thickness (mm) | Application Area | Wall Thickness (mm) | Ring Stiffness (SN) | Color |
|---|---|---|---|---|---|---|
| 50*63 | B | 3 | * | * | * | Gray – White Anti-UV |
| 90*63 | B | 3 | BD | 3 | 8 | gray |
| 110*63 | B | 3/2 | BD | 3/2 | 8 | gray |
| 110*90 | B | 3/2 | BD | 3/2 | 8 | gray |
| 125*63 | B | 3/2 | BD | 3/2 | 8 | gray |
| 125*90 | B | 3/2 | BD | 3/2 | 4 | gray |
| 125*110 | B | 3/2 | BD | 3/2 | 8 | |
| 160*110 | B | 3/2 | BD | 4 | 4 | Gray – White Anti-UV |
| 160*125 | B | 3/2 | BD | 4 | 4 | Gray – White Anti-UV |




پشتیبانی یزدپولیکا
Reviews
There are no reviews yet.