+989134540510
| Nominal Outside Diameter (DN) | Wall Thickness (mm) | Push-fit (Rubber Ring) | Wall Thickness (mm) | Solvent Weld Joint |
|---|---|---|
| 50 | 1.5 | 1.2 |
| 53 | 1.5 | 1.3 |
| 60 | 1.5 | 1.3 |
| 63 | 1.5 | 1.3 |
| 68 | 1.5 | 1.5 |
| 75 | 1.5 | 1.5 |
| 80 | 1.6 | 1.5 |
| 82 | 1.6 | 1.5 |
| 82 | 1.6 | 1.5 |
| 90 | 1.8 | 1.8 |
| 100 | 1.9 | 1.8 |
| 105 | 2 | 1.8 |
| 110 | 2.2 | 2 |
| 125 | 2.5 | – |
| 140 | 2.7 | – |
| 160 | 3.2 | – |




پشتیبانی یزدپولیکا